
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 75 Sq. mt. | 75 CSqm |
| Sup. Principale - 1st floor | 35 Sq. mt. | 35 CSqm |
| Accessorie | ||
| Sup. Principale - basement | 90 Sq. mt. | 30 CSqm |
| Balcone coperto | 9 Sq. mt. | 5 CSqm |
| Loggia - floor ground | 15 Sq. mt. | 8 CSqm |
| Corte/Cortile - floor ground | 660 Sq. mt. | 66 CSqm |
| Total | 219 CSqm | |
